{
	"DATA": {
		"ballspeed": "   28.4182",
		"incline": "   30.2207",
		"azimuth": "    8.7148",
		"backspin": " 3873.6208",
		"sidespin": "  -89.8232",
		"spinmag2d": " 3874.6621",
		"spinaxis2d": "   -1.3284",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "125",
		"ypos": "111",
		"radius": "29"
	}
}
