{
	"DATA": {
		"ballspeed": "   31.5359",
		"incline": "   30.2364",
		"azimuth": "   10.2658",
		"backspin": " 5862.3164",
		"sidespin": " -210.3480",
		"spinmag2d": " 5866.0889",
		"spinaxis2d": "   -2.0550",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "117",
		"ypos": "112",
		"radius": "28"
	}
}
