<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.6.19</version>
		<date>Jul 25 2024 06:24:36</date>
	</sensorinfo>
	<time> 2026-11-14 08:51:50 </time>
	<guid>32009006-035C-B24A-8057-303A6379318B</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>30.827745</vmag>
		<incline>40.876881</incline>
		<azimuth>5.101496</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>2500.569580</backspin>
		<sidespin>-407.079895</sidespin>
		<spinmag>2537.487305</spinmag>
		<spinaxis>0.985451 0.056120 0.160426</spinaxis>
		<spinmag2d>2533.488281</spinmag2d>
		<spinaxis2d>-9.246346</spinaxis2d>
		<spinAssurance>0.970000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>1</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>13022215771</shotts64>
		<shotts64d>   13.022216</shotts64d>
		<timetick>1794646309958</timetick>
		<timetickd>1794646309.958405</timetickd>
		<timetick_unix_us>1794646310106885</timetick_unix_us>
		<ballposition>117 121</ballposition>
		<ballposition3d>  0.068253  -0.048783   0.033900</ballposition3d>
		<ballposition3dX>  0.068253</ballposition3dX>
		<ballposition3dY> -0.048783</ballposition3dY>
		<ballposition3dZ>  0.033900</ballposition3dZ>
		<balldirection>-86.284258</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>13022406192</ts64>
				<ts64d>   13.022406</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958001</timetickd>
				<timetick_unix_us>1794646310106481</timetick_unix_us>
				<filename>ball0_0009.jpg</filename>
			</image>
			<image>
				<ts64>13022807904</ts64>
				<ts64d>   13.022808</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958402</timetickd>
				<timetick_unix_us>1794646310106883</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>13023205840</ts64>
				<ts64d>   13.023206</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958800</timetickd>
				<timetick_unix_us>1794646310107281</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>13023605440</ts64>
				<ts64d>   13.023605</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959200</timetickd>
				<timetick_unix_us>1794646310107681</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>13024008640</ts64>
				<ts64d>   13.024009</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959603</timetickd>
				<timetick_unix_us>1794646310108084</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
			<image>
				<ts64>13024406656</ts64>
				<ts64d>   13.024407</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960001</timetickd>
				<timetick_unix_us>1794646310108482</timetick_unix_us>
				<filename>ball0_0014.jpg</filename>
			</image>
			<image>
				<ts64>13024806176</ts64>
				<ts64d>   13.024806</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960401</timetickd>
				<timetick_unix_us>1794646310108881</timetick_unix_us>
				<filename>ball0_0015.jpg</filename>
			</image>
			<image>
				<ts64>13025205872</ts64>
				<ts64d>   13.025206</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960800</timetickd>
				<timetick_unix_us>1794646310109281</timetick_unix_us>
				<filename>ball0_0016.jpg</filename>
			</image>
			<image>
				<ts64>13025608336</ts64>
				<ts64d>   13.025608</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961203</timetickd>
				<timetick_unix_us>1794646310109683</timetick_unix_us>
				<filename>ball0_0017.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>13022410032</ts64>
				<ts64d>   13.022410</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958599</timetickd>
				<timetick_unix_us>1794646310107079</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>13022811520</ts64>
				<ts64d>   13.022812</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959000</timetickd>
				<timetick_unix_us>1794646310107481</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>13023209424</ts64>
				<ts64d>   13.023209</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959398</timetickd>
				<timetick_unix_us>1794646310107879</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
			<image>
				<ts64>13023609008</ts64>
				<ts64d>   13.023609</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959798</timetickd>
				<timetick_unix_us>1794646310108278</timetick_unix_us>
				<filename>ball1_0012.jpg</filename>
			</image>
			<image>
				<ts64>13024012448</ts64>
				<ts64d>   13.024012</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960202</timetickd>
				<timetick_unix_us>1794646310108682</timetick_unix_us>
				<filename>ball1_0013.jpg</filename>
			</image>
			<image>
				<ts64>13024410160</ts64>
				<ts64d>   13.024410</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960599</timetickd>
				<timetick_unix_us>1794646310109080</timetick_unix_us>
				<filename>ball1_0014.jpg</filename>
			</image>
			<image>
				<ts64>13024809760</ts64>
				<ts64d>   13.024810</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960999</timetickd>
				<timetick_unix_us>1794646310109479</timetick_unix_us>
				<filename>ball1_0015.jpg</filename>
			</image>
			<image>
				<ts64>13025209680</ts64>
				<ts64d>   13.025210</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961399</timetickd>
				<timetick_unix_us>1794646310109879</timetick_unix_us>
				<filename>ball1_0016.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>13018805504</ts64>
				<ts64d>   13.018806</ts64d>
				<timetick>1794646309954</timetick>
				<timetickd>1794646309.954400</timetickd>
				<timetick_unix_us>1794646310102881</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>13019208592</ts64>
				<ts64d>   13.019209</ts64d>
				<timetick>1794646309954</timetick>
				<timetickd>1794646309.954803</timetickd>
				<timetick_unix_us>1794646310103284</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>13019606464</ts64>
				<ts64d>   13.019606</ts64d>
				<timetick>1794646309955</timetick>
				<timetickd>1794646309.955201</timetickd>
				<timetick_unix_us>1794646310103682</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>13020005776</ts64>
				<ts64d>   13.020006</ts64d>
				<timetick>1794646309955</timetick>
				<timetickd>1794646309.955600</timetickd>
				<timetick_unix_us>1794646310104081</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>13020408672</ts64>
				<ts64d>   13.020409</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956003</timetickd>
				<timetick_unix_us>1794646310104484</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>13020805952</ts64>
				<ts64d>   13.020806</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956400</timetickd>
				<timetick_unix_us>1794646310104881</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>13021205456</ts64>
				<ts64d>   13.021205</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956800</timetickd>
				<timetick_unix_us>1794646310105281</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>13021605936</ts64>
				<ts64d>   13.021606</ts64d>
				<timetick>1794646309957</timetick>
				<timetickd>1794646309.957201</timetickd>
				<timetick_unix_us>1794646310105681</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>13022005744</ts64>
				<ts64d>   13.022006</ts64d>
				<timetick>1794646309957</timetick>
				<timetickd>1794646309.957600</timetickd>
				<timetick_unix_us>1794646310106081</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>13022406192</ts64>
				<ts64d>   13.022406</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958001</timetickd>
				<timetick_unix_us>1794646310106481</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>13022807904</ts64>
				<ts64d>   13.022808</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958402</timetickd>
				<timetick_unix_us>1794646310106883</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>13023205840</ts64>
				<ts64d>   13.023206</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958800</timetickd>
				<timetick_unix_us>1794646310107281</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>13023605440</ts64>
				<ts64d>   13.023605</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959200</timetickd>
				<timetick_unix_us>1794646310107681</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>13024008640</ts64>
				<ts64d>   13.024009</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959603</timetickd>
				<timetick_unix_us>1794646310108084</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>13024406656</ts64>
				<ts64d>   13.024407</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960001</timetickd>
				<timetick_unix_us>1794646310108482</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>13024806176</ts64>
				<ts64d>   13.024806</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960401</timetickd>
				<timetick_unix_us>1794646310108881</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>13025205872</ts64>
				<ts64d>   13.025206</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960800</timetickd>
				<timetick_unix_us>1794646310109281</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>13025608336</ts64>
				<ts64d>   13.025608</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961203</timetickd>
				<timetick_unix_us>1794646310109683</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>13026005440</ts64>
				<ts64d>   13.026005</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961600</timetickd>
				<timetick_unix_us>1794646310110081</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>13026409584</ts64>
				<ts64d>   13.026410</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.962004</timetickd>
				<timetick_unix_us>1794646310110485</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>13026807312</ts64>
				<ts64d>   13.026807</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.962402</timetickd>
				<timetick_unix_us>1794646310110882</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>13027206096</ts64>
				<ts64d>   13.027206</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.962801</timetickd>
				<timetick_unix_us>1794646310111281</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>13027605808</ts64>
				<ts64d>   13.027606</ts64d>
				<timetick>1794646309963</timetick>
				<timetickd>1794646309.963200</timetickd>
				<timetick_unix_us>1794646310111681</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>13028005776</ts64>
				<ts64d>   13.028006</ts64d>
				<timetick>1794646309963</timetick>
				<timetickd>1794646309.963600</timetickd>
				<timetick_unix_us>1794646310112081</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>13018809088</ts64>
				<ts64d>   13.018809</ts64d>
				<timetick>1794646309954</timetick>
				<timetickd>1794646309.954998</timetickd>
				<timetick_unix_us>1794646310103479</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>13019212208</ts64>
				<ts64d>   13.019212</ts64d>
				<timetick>1794646309955</timetick>
				<timetickd>1794646309.955401</timetickd>
				<timetick_unix_us>1794646310103882</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>13019610048</ts64>
				<ts64d>   13.019610</ts64d>
				<timetick>1794646309955</timetick>
				<timetickd>1794646309.955799</timetickd>
				<timetick_unix_us>1794646310104280</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>13020009328</ts64>
				<ts64d>   13.020009</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956198</timetickd>
				<timetick_unix_us>1794646310104679</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>13020412336</ts64>
				<ts64d>   13.020412</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956601</timetickd>
				<timetick_unix_us>1794646310105082</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>13020809440</ts64>
				<ts64d>   13.020809</ts64d>
				<timetick>1794646309956</timetick>
				<timetickd>1794646309.956998</timetickd>
				<timetick_unix_us>1794646310105479</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>13021208960</ts64>
				<ts64d>   13.021209</ts64d>
				<timetick>1794646309957</timetick>
				<timetickd>1794646309.957398</timetickd>
				<timetick_unix_us>1794646310105879</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>13021609776</ts64>
				<ts64d>   13.021610</ts64d>
				<timetick>1794646309957</timetick>
				<timetickd>1794646309.957799</timetickd>
				<timetick_unix_us>1794646310106279</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>13022009360</ts64>
				<ts64d>   13.022009</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958198</timetickd>
				<timetick_unix_us>1794646310106679</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>13022410032</ts64>
				<ts64d>   13.022410</ts64d>
				<timetick>1794646309958</timetick>
				<timetickd>1794646309.958599</timetickd>
				<timetick_unix_us>1794646310107079</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>13022811520</ts64>
				<ts64d>   13.022812</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959000</timetickd>
				<timetick_unix_us>1794646310107481</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>13023209424</ts64>
				<ts64d>   13.023209</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959398</timetickd>
				<timetick_unix_us>1794646310107879</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>13023609008</ts64>
				<ts64d>   13.023609</ts64d>
				<timetick>1794646309959</timetick>
				<timetickd>1794646309.959798</timetickd>
				<timetick_unix_us>1794646310108278</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>13024012448</ts64>
				<ts64d>   13.024012</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960202</timetickd>
				<timetick_unix_us>1794646310108682</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>13024410160</ts64>
				<ts64d>   13.024410</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960599</timetickd>
				<timetick_unix_us>1794646310109080</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>13024809760</ts64>
				<ts64d>   13.024810</ts64d>
				<timetick>1794646309960</timetick>
				<timetickd>1794646309.960999</timetickd>
				<timetick_unix_us>1794646310109479</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>13025209680</ts64>
				<ts64d>   13.025210</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961399</timetickd>
				<timetick_unix_us>1794646310109879</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>13025611872</ts64>
				<ts64d>   13.025612</ts64d>
				<timetick>1794646309961</timetick>
				<timetickd>1794646309.961801</timetickd>
				<timetick_unix_us>1794646310110281</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>13026008896</ts64>
				<ts64d>   13.026009</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.962198</timetickd>
				<timetick_unix_us>1794646310110678</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>13026413216</ts64>
				<ts64d>   13.026413</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.962602</timetickd>
				<timetick_unix_us>1794646310111083</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>13026810896</ts64>
				<ts64d>   13.026811</ts64d>
				<timetick>1794646309962</timetick>
				<timetickd>1794646309.963000</timetickd>
				<timetick_unix_us>1794646310111480</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>13027209648</ts64>
				<ts64d>   13.027210</ts64d>
				<timetick>1794646309963</timetick>
				<timetickd>1794646309.963399</timetickd>
				<timetick_unix_us>1794646310111879</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>13027609488</ts64>
				<ts64d>   13.027609</ts64d>
				<timetick>1794646309963</timetick>
				<timetickd>1794646309.963799</timetickd>
				<timetick_unix_us>1794646310112279</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>13028009680</ts64>
				<ts64d>   13.028010</ts64d>
				<timetick>1794646309964</timetick>
				<timetickd>1794646309.964199</timetickd>
				<timetick_unix_us>1794646310112679</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
