{
	"DATA": {
		"ballspeed": "   32.3495",
		"incline": "   36.6293",
		"azimuth": "    0.8026",
		"backspin": " 4424.0010",
		"sidespin": "  -55.6732",
		"spinmag2d": " 4424.3516",
		"spinaxis2d": "   -0.7210",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "125",
		"ypos": "119",
		"radius": "31"
	}
}
