<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.6.19</version>
		<date>Jul 25 2024 06:24:36</date>
	</sensorinfo>
	<time> 2026-11-14 08:50:20 </time>
	<guid>865CA533-9C15-AF4B-B360-F46112B0FACA</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>27.342155</vmag>
		<incline>31.493448</incline>
		<azimuth>7.301155</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>5744.916992</backspin>
		<sidespin>-603.467712</sidespin>
		<spinmag>5778.020996</spinmag>
		<spinaxis>0.994271 -0.022751 0.104442</spinaxis>
		<spinmag2d>5776.525391</spinmag2d>
		<spinaxis2d>-5.996573</spinaxis2d>
		<spinAssurance>0.970000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>1</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>18472096143</shotts64>
		<shotts64d>   18.472096</shotts64d>
		<timetick>1794646219589</timetick>
		<timetickd>1794646219.589885</timetickd>
		<timetick_unix_us>1794646219738366</timetick_unix_us>
		<ballposition>128 123</ballposition>
		<ballposition3d>  0.058148  -0.080505   0.035911</ballposition3d>
		<ballposition3dX>  0.058148</ballposition3dX>
		<ballposition3dY> -0.080505</ballposition3dY>
		<ballposition3dZ>  0.035911</ballposition3dZ>
		<balldirection>-85.524836</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>18472405744</ts64>
				<ts64d>   18.472406</ts64d>
				<timetick>1794646219589</timetick>
				<timetickd>1794646219.589600</timetickd>
				<timetick_unix_us>1794646219738081</timetick_unix_us>
				<filename>ball0_0009.jpg</filename>
			</image>
			<image>
				<ts64>18472805920</ts64>
				<ts64d>   18.472806</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590000</timetickd>
				<timetick_unix_us>1794646219738481</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>18473207696</ts64>
				<ts64d>   18.473208</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590402</timetickd>
				<timetick_unix_us>1794646219738883</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>18473605648</ts64>
				<ts64d>   18.473606</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590800</timetickd>
				<timetick_unix_us>1794646219739281</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>18474005424</ts64>
				<ts64d>   18.474005</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591200</timetickd>
				<timetick_unix_us>1794646219739680</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
			<image>
				<ts64>18474406768</ts64>
				<ts64d>   18.474407</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591601</timetickd>
				<timetick_unix_us>1794646219740082</timetick_unix_us>
				<filename>ball0_0014.jpg</filename>
			</image>
			<image>
				<ts64>18474808240</ts64>
				<ts64d>   18.474808</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592003</timetickd>
				<timetick_unix_us>1794646219740483</timetick_unix_us>
				<filename>ball0_0015.jpg</filename>
			</image>
			<image>
				<ts64>18475205776</ts64>
				<ts64d>   18.475206</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592400</timetickd>
				<timetick_unix_us>1794646219740881</timetick_unix_us>
				<filename>ball0_0016.jpg</filename>
			</image>
			<image>
				<ts64>18475606928</ts64>
				<ts64d>   18.475607</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592801</timetickd>
				<timetick_unix_us>1794646219741282</timetick_unix_us>
				<filename>ball0_0017.jpg</filename>
			</image>
			<image>
				<ts64>18476005840</ts64>
				<ts64d>   18.476006</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593200</timetickd>
				<timetick_unix_us>1794646219741681</timetick_unix_us>
				<filename>ball0_0018.jpg</filename>
			</image>
			<image>
				<ts64>18476405488</ts64>
				<ts64d>   18.476405</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593600</timetickd>
				<timetick_unix_us>1794646219742080</timetick_unix_us>
				<filename>ball0_0019.jpg</filename>
			</image>
			<image>
				<ts64>18476809632</ts64>
				<ts64d>   18.476810</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594004</timetickd>
				<timetick_unix_us>1794646219742485</timetick_unix_us>
				<filename>ball0_0020.jpg</filename>
			</image>
			<image>
				<ts64>18477207728</ts64>
				<ts64d>   18.477208</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594402</timetickd>
				<timetick_unix_us>1794646219742883</timetick_unix_us>
				<filename>ball0_0021.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>18472409328</ts64>
				<ts64d>   18.472409</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590198</timetickd>
				<timetick_unix_us>1794646219738679</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>18472809488</ts64>
				<ts64d>   18.472809</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590599</timetickd>
				<timetick_unix_us>1794646219739079</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>18473211488</ts64>
				<ts64d>   18.473211</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591001</timetickd>
				<timetick_unix_us>1794646219739481</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
			<image>
				<ts64>18473609168</ts64>
				<ts64d>   18.473609</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591398</timetickd>
				<timetick_unix_us>1794646219739879</timetick_unix_us>
				<filename>ball1_0012.jpg</filename>
			</image>
			<image>
				<ts64>18474008912</ts64>
				<ts64d>   18.474009</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591798</timetickd>
				<timetick_unix_us>1794646219740278</timetick_unix_us>
				<filename>ball1_0013.jpg</filename>
			</image>
			<image>
				<ts64>18474410592</ts64>
				<ts64d>   18.474411</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592200</timetickd>
				<timetick_unix_us>1794646219740680</timetick_unix_us>
				<filename>ball1_0014.jpg</filename>
			</image>
			<image>
				<ts64>18474811824</ts64>
				<ts64d>   18.474812</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592601</timetickd>
				<timetick_unix_us>1794646219741081</timetick_unix_us>
				<filename>ball1_0015.jpg</filename>
			</image>
			<image>
				<ts64>18475209344</ts64>
				<ts64d>   18.475209</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592998</timetickd>
				<timetick_unix_us>1794646219741479</timetick_unix_us>
				<filename>ball1_0016.jpg</filename>
			</image>
			<image>
				<ts64>18475610528</ts64>
				<ts64d>   18.475611</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593400</timetickd>
				<timetick_unix_us>1794646219741880</timetick_unix_us>
				<filename>ball1_0017.jpg</filename>
			</image>
			<image>
				<ts64>18476009392</ts64>
				<ts64d>   18.476009</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593798</timetickd>
				<timetick_unix_us>1794646219742279</timetick_unix_us>
				<filename>ball1_0018.jpg</filename>
			</image>
			<image>
				<ts64>18476408976</ts64>
				<ts64d>   18.476409</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594198</timetickd>
				<timetick_unix_us>1794646219742679</timetick_unix_us>
				<filename>ball1_0019.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>18468808272</ts64>
				<ts64d>   18.468808</ts64d>
				<timetick>1794646219586</timetick>
				<timetickd>1794646219.586003</timetickd>
				<timetick_unix_us>1794646219734483</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>18469205440</ts64>
				<ts64d>   18.469205</ts64d>
				<timetick>1794646219586</timetick>
				<timetickd>1794646219.586400</timetickd>
				<timetick_unix_us>1794646219734880</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>18469607296</ts64>
				<ts64d>   18.469607</ts64d>
				<timetick>1794646219586</timetick>
				<timetickd>1794646219.586802</timetickd>
				<timetick_unix_us>1794646219735282</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>18470008576</ts64>
				<ts64d>   18.470009</ts64d>
				<timetick>1794646219587</timetick>
				<timetickd>1794646219.587203</timetickd>
				<timetick_unix_us>1794646219735684</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>18470405984</ts64>
				<ts64d>   18.470406</ts64d>
				<timetick>1794646219587</timetick>
				<timetickd>1794646219.587600</timetickd>
				<timetick_unix_us>1794646219736081</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>18470809120</ts64>
				<ts64d>   18.470809</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588004</timetickd>
				<timetick_unix_us>1794646219736484</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>18471205808</ts64>
				<ts64d>   18.471206</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588400</timetickd>
				<timetick_unix_us>1794646219736881</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>18471605456</ts64>
				<ts64d>   18.471605</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588800</timetickd>
				<timetick_unix_us>1794646219737281</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>18472008560</ts64>
				<ts64d>   18.472009</ts64d>
				<timetick>1794646219589</timetick>
				<timetickd>1794646219.589203</timetickd>
				<timetick_unix_us>1794646219737684</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>18472405744</ts64>
				<ts64d>   18.472406</ts64d>
				<timetick>1794646219589</timetick>
				<timetickd>1794646219.589600</timetickd>
				<timetick_unix_us>1794646219738081</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>18472805920</ts64>
				<ts64d>   18.472806</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590000</timetickd>
				<timetick_unix_us>1794646219738481</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>18473207696</ts64>
				<ts64d>   18.473208</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590402</timetickd>
				<timetick_unix_us>1794646219738883</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>18473605648</ts64>
				<ts64d>   18.473606</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590800</timetickd>
				<timetick_unix_us>1794646219739281</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>18474005424</ts64>
				<ts64d>   18.474005</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591200</timetickd>
				<timetick_unix_us>1794646219739680</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>18474406768</ts64>
				<ts64d>   18.474407</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591601</timetickd>
				<timetick_unix_us>1794646219740082</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>18474808240</ts64>
				<ts64d>   18.474808</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592003</timetickd>
				<timetick_unix_us>1794646219740483</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>18475205776</ts64>
				<ts64d>   18.475206</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592400</timetickd>
				<timetick_unix_us>1794646219740881</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>18475606928</ts64>
				<ts64d>   18.475607</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592801</timetickd>
				<timetick_unix_us>1794646219741282</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>18476005840</ts64>
				<ts64d>   18.476006</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593200</timetickd>
				<timetick_unix_us>1794646219741681</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>18476405488</ts64>
				<ts64d>   18.476405</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593600</timetickd>
				<timetick_unix_us>1794646219742080</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>18476809632</ts64>
				<ts64d>   18.476810</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594004</timetickd>
				<timetick_unix_us>1794646219742485</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>18477207728</ts64>
				<ts64d>   18.477208</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594402</timetickd>
				<timetick_unix_us>1794646219742883</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>18477605760</ts64>
				<ts64d>   18.477606</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594800</timetickd>
				<timetick_unix_us>1794646219743281</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>18478008128</ts64>
				<ts64d>   18.478008</ts64d>
				<timetick>1794646219595</timetick>
				<timetickd>1794646219.595202</timetickd>
				<timetick_unix_us>1794646219743683</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>18468811792</ts64>
				<ts64d>   18.468812</ts64d>
				<timetick>1794646219586</timetick>
				<timetickd>1794646219.586601</timetickd>
				<timetick_unix_us>1794646219735081</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>18469208896</ts64>
				<ts64d>   18.469209</ts64d>
				<timetick>1794646219586</timetick>
				<timetickd>1794646219.586998</timetickd>
				<timetick_unix_us>1794646219735479</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>18469611136</ts64>
				<ts64d>   18.469611</ts64d>
				<timetick>1794646219587</timetick>
				<timetickd>1794646219.587400</timetickd>
				<timetick_unix_us>1794646219735881</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>18470012160</ts64>
				<ts64d>   18.470012</ts64d>
				<timetick>1794646219587</timetick>
				<timetickd>1794646219.587801</timetickd>
				<timetick_unix_us>1794646219736282</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>18470409584</ts64>
				<ts64d>   18.470410</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588199</timetickd>
				<timetick_unix_us>1794646219736679</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>18470812768</ts64>
				<ts64d>   18.470813</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588602</timetickd>
				<timetick_unix_us>1794646219737082</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>18471209328</ts64>
				<ts64d>   18.471209</ts64d>
				<timetick>1794646219588</timetick>
				<timetickd>1794646219.588998</timetickd>
				<timetick_unix_us>1794646219737479</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>18471608928</ts64>
				<ts64d>   18.471609</ts64d>
				<timetick>1794646219589</timetick>
				<timetickd>1794646219.589398</timetickd>
				<timetick_unix_us>1794646219737879</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>18472012336</ts64>
				<ts64d>   18.472012</ts64d>
				<timetick>1794646219589</timetick>
				<timetickd>1794646219.589801</timetickd>
				<timetick_unix_us>1794646219738282</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>18472409328</ts64>
				<ts64d>   18.472409</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590198</timetickd>
				<timetick_unix_us>1794646219738679</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>18472809488</ts64>
				<ts64d>   18.472809</ts64d>
				<timetick>1794646219590</timetick>
				<timetickd>1794646219.590599</timetickd>
				<timetick_unix_us>1794646219739079</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>18473211488</ts64>
				<ts64d>   18.473211</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591001</timetickd>
				<timetick_unix_us>1794646219739481</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>18473609168</ts64>
				<ts64d>   18.473609</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591398</timetickd>
				<timetick_unix_us>1794646219739879</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>18474008912</ts64>
				<ts64d>   18.474009</ts64d>
				<timetick>1794646219591</timetick>
				<timetickd>1794646219.591798</timetickd>
				<timetick_unix_us>1794646219740278</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>18474410592</ts64>
				<ts64d>   18.474411</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592200</timetickd>
				<timetick_unix_us>1794646219740680</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>18474811824</ts64>
				<ts64d>   18.474812</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592601</timetickd>
				<timetick_unix_us>1794646219741081</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>18475209344</ts64>
				<ts64d>   18.475209</ts64d>
				<timetick>1794646219592</timetick>
				<timetickd>1794646219.592998</timetickd>
				<timetick_unix_us>1794646219741479</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>18475610528</ts64>
				<ts64d>   18.475611</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593400</timetickd>
				<timetick_unix_us>1794646219741880</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>18476009392</ts64>
				<ts64d>   18.476009</ts64d>
				<timetick>1794646219593</timetick>
				<timetickd>1794646219.593798</timetickd>
				<timetick_unix_us>1794646219742279</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>18476408976</ts64>
				<ts64d>   18.476409</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594198</timetickd>
				<timetick_unix_us>1794646219742679</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>18476813344</ts64>
				<ts64d>   18.476813</ts64d>
				<timetick>1794646219594</timetick>
				<timetickd>1794646219.594602</timetickd>
				<timetick_unix_us>1794646219743083</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>18477211328</ts64>
				<ts64d>   18.477211</ts64d>
				<timetick>1794646219595</timetick>
				<timetickd>1794646219.595000</timetickd>
				<timetick_unix_us>1794646219743481</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>18477609328</ts64>
				<ts64d>   18.477609</ts64d>
				<timetick>1794646219595</timetick>
				<timetickd>1794646219.595398</timetickd>
				<timetick_unix_us>1794646219743879</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>18478011824</ts64>
				<ts64d>   18.478012</ts64d>
				<timetick>1794646219595</timetick>
				<timetickd>1794646219.595801</timetickd>
				<timetick_unix_us>1794646219744282</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
